According to Data Quick News, Camarillo received yet another blow in the Median home prices this August, 2007. Camarillo's Median home prices fell 12.55% in August compared to the same time last year.
The data bellow taken from month of September's home sales in Camarillo shows that the slow trend in home sales still continues in our city.
Area | # of New Listings 09/07 | # Sold in 09/07 | # Sold in 09/06 | Minimum Listing Price 09/07 | Minimum Selling Price 09/07 | Minimum Selling Price 09/06 | Maximum Listing Price 09/07 | Maximum Selling Price 09/07 | Maximum Selling Price 09/06 |
Mission Oaks | 48 | 22 | 32 | $205,000 | $202,000 | $305,000 | $1,725,000 | $926,065 | $950,000 |
Somis | 3 | 2 | 0 | $499,000 | $480,000 | N/A | $9,835,000 | $1,160,000 | N/A |
Las Posas Estates | 14 | 3 | 5 | $759,000 | $849,000 | $886,000 | $2,375,000 | $1,341,000 | $2,240,000 |
Camarillo Heights | 13 | 11 | 8 | $354,800 | $511,000 | $328,900 | $1,200,000 | $1,130,000 | $985,000 |
Camarillo Central | 28 | 12 | 20 | $369,900 | $365,000 | $388,000 | $745,000 | $618,000 | $910,000 |
Santa Rosa valley | 8 | 6 | 13 | $1,195,000 | $875,000 | $1,100,000 | $4,950,000 | $1,475,000 | $2,700,000 |
Source: Ventura County Regional Data Share
Please Note: The Minimum and Maximum Listing prices specify the least and highest listed priced homes for an area in this month. Whereas, the Minimum and Maximum Selling prices reveal the lowest and highest priced homes that were sold in that area for this month. The data does not indicate that the minimum or maximum listed home sold for the amount shown in the statistics shown above, but indicates what price range of homes were sold for this month.

Carmillo:
Excellent post as usual. I always learn a great deal reading your posts. Thanks for taking the time. I love your welcome mat. Where did you find it?