Currently there are 133 condos and attached homes for sale in Camarillo. This number was at 113 in December and in the month before that, November, it was at 123. From all these condos for sale in Camarillo only 11 condos were sold in December. Below you will find a more detailed real estate market break down for the month of December based on neighborhoods in Camarillo with a condominium development.
Real Estate Market Activity for Camarillo Heights Area:
Active: 12 | Pending: 0 | Sold: 2 |
| Bedrooms | Bathrooms | Square Feet | List Price | Selling Price | Days on Market |
Minimum | 1 | 1.00 | 757 | $249,000 | $289,000 | 0 |
Average | 2 | 1.79 | 1,096 | $363,368 | $322,000 | 98 |
Median | 2 | 2.00 | 1,026 | $347,000 | $322,000 | 58 |
Maximum | 3 | 3.00 | 1,712 | $530,000 | $355,000 | 294 |
Real Estate Market Activity for Central Camarillo Area:
Active: 26 | Pending: 3 | Sold: 2 |
| Bedrooms | Bathrooms | Square Feet | List Price | Selling Price | Days on Market |
Minimum | 2 | 2.00 | 960 | $325,000 | $348,000 | 1 |
Average | 3 | 2.31 | 1,458 | $443,582 | $349,000 | 90 |
Median | 3 | 2.00 | 1,481 | $429,900 | $349,000 | 82 |
Maximum | 4 | 3.00 | 2,295 | $575,000 | $350,000 | 306 |
Real Estate Market Activity for Mission Oaks Area:
Active: 95 | Pending: 11 | Sold: 7 |
| Bedrooms | Bathrooms | Square Feet | List Price | Selling Price | Days on Market |
Minimum | 1 | 1.00 | 724 | $199,000 | $275,000 | 4 |
Average | 2 | 2.11 | 1,351 | $418,985 | $357,143 | 114 |
Median | 2 | 2.00 | 1,348 | $425,000 | $360,000 | 104 |
Maximum | 4 | 4.00 | 2,151 | $649,900 | $430,000 | 463 |
Source: Ventura County Regional Data Share
