There are many reasons to own a home in Camarillo. However, I am not about to explain why you should invest in a home in this beautiful city.
This is a report for those who are interested in buying a home or would like to know about the condition of the Camarillo Real Estate Market as of spring of 2007.
Real Estate Market Report, Camarillo, Ventura County, California:
Report date: Spring 2007
Buyers' or sellers' market: More sellers than buyers
Average time on market: 60-90 days
Housing inventory: Good supply of all prices
Average home price: $625,000
Compared to last year: Down 5-10%
Multiple offers: No
Activity: Single-family homes
Housing hot spots: Since January the prices for 3 and 4 bedroom
detached homes have been drawing significant
increases in buyers. Larger homes in the Heights,
Las Posas Estates, Sterling Hills and Santa Rosa
areas have maintained their value, but they continue
to experience longer listing terms to attract offers.
Active |
| |||
Listing Price Range | Quantity | Average day on market |
|
|
$350,000 thru $399,999 | 1 | 39 |
|
|
$400,000 thru $449,999 | 1 | 82 |
|
|
$450,000 thru $499,999 | 8 | 63 |
|
|
$500,000 thru $549,999 | 19 | 65 |
|
|
$550,000 thru $599,999 | 41 | 63 |
|
|
$600,000 thru $649,999 | 38 | 68 |
|
|
$650,000 thru $699,999 | 39 | 72 |
|
|
$700,000 thru $749,999 | 15 | 74 |
|
|
$750,000 thru $799,999 | 27 | 98 |
|
|
$800,000 thru $849,999 | 19 | 53 |
|
|
$850,000 thru $899,999 | 26 | 78 |
|
|
$900,000 thru $949,999 | 3 | 81 |
|
|
$950,000 thru $999,999 | 12 | 38 |
|
|
$1,000,000 thru $1,249,999 | 26 | 92 |
|
|
$1,250,000 thru $1,499,999 | 23 | 94 |
|
|
$1,500,000 thru $1,749,999 | 19 | 81 |
|
|
$1,750,000 thru $1,999,999 | 14 | 89 |
|
|
$2,000,000 thru $2,249,999 | 7 | 74 |
|
|
$2,250,000 thru $2,499,999 | 3 | 45 |
|
|
$2,500,000 thru $2,749,999 | 6 | 37 |
|
|
$2,750,000 thru $2,999,999 | 1 | 199 |
|
|
$3,250,000 thru $3,499,999 | 1 | 34 |
|
|
$4,000,000 thru $4,249,999 | 1 | 5 |
|
|
$5,000,000 thru $5,999,999 | 1 | 53 |
|
|
$9,000,000 thru $9,999,999 | 1 | 68 |
|
|
| 352 | 73 |
|
|
